With 23 vehicles racing down the stretch run to retirement
after six months of trading on the Car Stock Exchange, five have already
surpassed our Edmunds.com forecasts after five months of sales with another
four in position to eclipse the predictions that were made well in advance of their showroom sales
launches.
The Chevy HHR SS, MINI Clubman, Toyota Corolla, BMW M3 and
Dodge Journey have all exceeded our six month sales targets after just 5 months
with the Subaru Impreza WRX STI, Nissan Murano, Pontiac Vibe and Hyundai Sonata
positioned to push past those numbers when six months of sales are tallied up at the end of August.
The Matrix version of the Corolla could also top the estimate.


In shear numbers, the Toyota Corolla at 160,559 and the
Dodge Journey at 25,438 after five full months of sales are very impressive
compared to our team's forecasting. The Corolla is the number one selling
nameplate of all-time and is benefitting from the buying shift while Dodge flooded the media with blanket marketing and advertising campaigns during big
sports play-offs in the Spring.
We know that all the vehicles are "all-new" because that's how they qualified for CSX trading. Is there another theme to those that surpassed our estimates? With the exception of the Journey and Murano crossovers, they are all small, though two are high performance. Fuel efficiency is certainly a factor, reflecting the buying shift of 2008 with $4-plus gas prices.
Shockers on the CSX list include the Saturn Astra, the small, fuel efficient German-made GM car that's been a hit elsewhere in the world but in the U.S. yet, at least based on our predictions. The Tahoe and Yukon SUV hybrids have yet to catch on as well.
All stock prices on the Car Stock Exchange are trading at huge premiums to their correlated sales so August is the month for shorts, I'm talking about CSX short selling to capitalize on the much lower closing prices at the end of this month.
| CSX Sales Through July 2008 | ||||
|---|---|---|---|---|
| Vehicle | July Sales | Mar-July | On Sale | 6 Month Forecast |
| Lexus LX 570 | 843 | 3,512 | 5months | 4,500 |
| Subaru Impreza WRX STI | 443 | 2,124 | 5months | 2,250 |
| Toyota Sequoia | 2,823 | 14,373 | 5months | 18,900 |
| Infiniti EX35 | 1,112 | 5,756 | 5months | 13,500 |
| Nissan Murano | 4,765 | 30,776 | 5months | 33,750 |
| Saturn Astra | 1,555 | 5,161 | 5months | 20,250 |
| smart fortwo | 2,559 | 12,216 | 5months | 15,570 |
| Mitsubishi Evolution | 357 | 1,758 | 5months | 2,700 |
| Chevrolet HHR SS | 1,152 | 4,699 | 5months | 4,500 |
| Chevrolet Tahoe hybrid | 228 | 1,653 | 5months | 3,150 |
| GMC Yukon hybrid | 123 | 792 | 5months | 4,050 |
| Mini Clubman | 1,214 | 5,385 | 5months | 4,500 |
| Pontiac Vibe | 4,501 | 23,226 | 5months | 27,000 |
| Toyota Corolla ^ | 29,617 | 160,559 | 5months | 137,250 |
| Toyota Matrix ^ | 4,821 | 26,429 | 5months | 31,500 |
| BMW M3 | 802 | 3,631 | 5months | 3,600 |
| BMW 1 Series | 1,326 | 7,427 | 5months | 9,000 |
| Dodge Journey | 3,449 | 25,438 | 5months | 15,750 |
| Jaguar XF sedan | 947 | 5,270 | 5months | 8,100 |
| Lexus IS F | 333 | 1,585 | 5months | 2,475 |
| Hyundai Sonata | 11,409 | 64,211 | 5months | 67,500 |
| Audi A5 | 394 | 1,685 | 5months | 3,150 |
| Pontiac G8 | 1,472 | 7,742 | 5months | 15,750 |
| Acura TSX | 3,474 | 11,907 | 4months | 15,000 |
| BMW X6 | 410 | 2,420 | 4months | 14,400 |
| Volkswagen Tiguan | 846 | 2,569 | 3months | 15,300 |
| Subaru Forester | 5,559 | 17,801 | 3months | 27,000 |
| Acura RL | 532 | 901 | 2months | 6,750 |
| Nissan Maxima | 4,814 | 7,470 | 2months | 28,800 |
| Ford Flex | 2,204 | 3,583 | 2months | 40,500 |
| Honda Pilot | 7,486 | 14,768 | 2months | 67,500 |
| Infiniti FX | 1,729 | 2,694 | 2months | 11,250 |
| Hyundai Genesis | 619 | 619 | 1month | 9,000 |
| Lincoln MKS | 2,279 | 2,279 | 1month | 9,000 |
Subscribe
![]()
Recent Posts
![]()
Archives
Categories
Links
Leave a comment