| CSX Vehicle Sales Through August | ||||
|---|---|---|---|---|
| Vehicle | August Sales | 6 mo. Est | Total | On Sale |
| 2008 Lexus LX 570 | 748 | 4,500 | 4,260 | 6 months/retired |
| 2008 Subaru Impreza WRX STI | 507 | 2,250 | 2,631 | 6 months/retired |
| 2008 Toyota Sequoia | 3,195 | 18,900 | 17,568 | 6 months/retired |
| 2008 Infiniti EX35 | 1,645 | 13,500 | 7,401 | 6 months/retired |
| 2009 Nissan Murano | 5,071 | 33,750 | 35,847 | 6 months/retired |
| 2009 Saturn Astra | 1,994 | 20,250 | 7,155 | 6 months/retired |
| 2008 smart fortwo | 2,420 | 15,570 | 14,636 | 6 months/retired |
| 2008 Mitsubishi Lancer Evolution | 355 | 2,700 | 2,113 | 6 months/retired |
| 2008 Chevrolet HHR SS | 878 | 4,500 | 5,577 | 6 months/retired |
| 2008 Chevrolet Tahoe hybrid | 530 | 3,150 | 3,680 | 6 months/retired |
| 2008 GMC Yukon hybrid | 267 | 4,050 | 4,317 | 6 months/retired |
| 2009 Mini Clubman | 1,333 | 4,500 | 6,718 | 6 months/retired |
| 2009 Pontiac Vibe | 6,243 | 27,000 | 29,469 | 6 months/retired |
| 2009 Toyota Corolla | 24,732 | 137,250 | 185,291 | 6 months/retired |
| 2009 Toyota Matrix | 4,711 | 31,500 | 31,140 | 6 months/retired |
| 2008 BMW M3 | 879 | 3,600 | 4,510 | 6 months/retired |
| 2009 Dodge Journey | 4,587 | 15,750 | 30,025 | 6 months/retired |
| 2009 Jaguar XF sedan | 914 | 8,100 | 6,184 | 6 months/retired |
| 2009 Lexus IS F | 442 | 2,475 | 2,027 | 6 months/retired |
| 2008 Audi A5 | 433 | 3,150 | 2,118 | 6 months/retired |
| 2008 BMW 1 Series | 1,190 | 9,000 | 8,617 | 5 months |
| 2008 Pontiac G8 | 1,915 | 15,750 | 9,657 | 5 months |
| 2009 Acura TSX | 2,837 | 15,000 |
14,744 | 5 months |
| 2009 BMW X6 | 466 | 14,400 | 2,886 | 5 months |
| 2009 Hyundai Sonata | 11,477 | 67,500 | 75,688 | 5 months |
| 2009 Subaru Forester | 6,763 | 27,000 | 24,564 | 4 months |
| 2009 Volkswagen Tiguan | 1,031 | 15,300 | 3,600 | 4 months |
| 2009 Acura RL | 316 | 6,750 | 1,217 | 3 months |
| 2009 Ford Flex | 2,010 | 40,500 | 5,593 | 3 months |
| 2009 Infiniti FX | 1,581 | 11,250 | 4,275 | 3 months |
| 2009 Honda Pilot | 11,276 | 67,500 | 26,044 | 3 months |
| 2009 Nissan Maxima | 5,484 | 28,800 | 12,954 | 3 months |
| 2009 Lincoln MKS | 2,374 | 9,000 | 4,653 | 2 months |
| 2009 Hyundai Genesis | 1,177 | 9,000 | 1,177 | 1 month |
| 2009 Kia Borrego | 1,004 | 9,000 | 1,004 | 1 month |
Twenty vehicles were retired after six full months of sales following their IPO dates on the Car Stock Exchange and of those, eight beat the Edmunds.com sales estimates led by the Toyota Corolla with 185,291 a whopping 48,041 over the 137,500 forecast. Next biggest surprise was the Dodge Journey which sold 30,025 in six months topping the projection of 15,750 by 14,275 in sales. The other six with better-than-expected sales in no particular order were the Subaru WRX STI, Nissan Murano, Chevrolet HHR SS, MINI Clubman, Pontiac Vibe and BMW M3.
The three worst performers were the GMC Yukon hybrid with sales of 1,059, a quarter of the 4,050 estimate along with the Infiniti EX35 selling 7,401, less than half the 13,500 forecast and the Saturn Astra at 7,155 in sales was a third of the 20,250 target.
Watch for your stock portfolios to be re-calculated accounting for the vehicle retirements. 46 vehicles remain trading on the Car Stock Exchange.
Subscribe
![]()
Recent Posts
![]()
Archives
Categories
Links
Leave a comment